Guía de tallas: CARLA | CHAQUETA OVERSIZE DE DENIM DESLAVADO
| Talla | Busto (cm) | Hombros (cm) | Manga (cm) | Longitud (cm) |
|---|---|---|---|---|
| S | 98 | 38,5 | 58,5 | 61 |
| M | 104 | 40 | 59 | 62 |
| L | 110 | 41,5 | 59,5 | 63 |
| XL | 116 | 43 | 60 | 64 |
| 2XL | 122 | 44,5 | 60,5 | 65 |
Las medidas se indican en centímetros (cm). Si estás entre dos tallas, elige la más grande.