Guía de tallas: VALENTINA | MONO ELEGANTE CON TOP DRAPEADO
Camisas
| Talla | Talla ES | Busto (cm) | Longitud (cm) |
|---|---|---|---|
| S | 36 | 90 | 118 |
| M | 38 | 94 | 119 |
| L | 40/42 | 100 | 120 |
| XL | 44 | 106 | 121 |
| 2XL | 46 | 112 | 122 |
Pantalones
| Talla | Talla ES | Cintura (cm) | Cadera (cm) | Longitud (parte inferior) (cm) |
|---|---|---|---|---|
| S | 36 | 60 | 100 | 103 |
| M | 38 | 64 | 102 | 104 |
| L | 40/42 | 70 | 104 | 105 |
| XL | 44 | 76 | 106 | 106 |
| 2XL | 46 | 82 | 108 | 107 |
Las medidas se indican en centímetros (cm). Si estás entre dos tallas, elige la más grande.