Guía de tallas: GINEVRA | CONJUNTO DE JERSEY Y PANTALONES SUAVES
Parte superior
| Talla | Largo (cm) | Pecho (cm) | Largo de manga (cm) |
|---|---|---|---|
| XS | 63 | 100 | 39 |
| S | 64 | 104 | 40 |
| M | 65 | 108 | 41 |
| L | 66 | 114 | 42 |
| XL | 67 | 120 | 43 |
| 2XL | 68 | 126 | 44 |
| 3XL | 69 | 132 | 45 |
Pantalón
| Talla | Cintura (cm) | Cadera (cm) | Largo (cm) |
|---|---|---|---|
| XS | 63 | 106 | 99 |
| S | 64 | 110 | 100 |
| M | 68 | 114 | 101 |
| L | 74 | 120 | 102 |
| XL | 80 | 126 | 103 |
| 2XL | 86 | 132 | 104 |
| 3XL | 92 | 138 | 105 |
Las medidas se indican en centímetros (cm). Si estás entre dos tallas, elige la más grande.