Guía de tallas: DONATELLA | CONJUNTO DE TRES PIEZAS
Camisas
| Talla | Talla ES | Busto (cm) | Longitud (cm) | Longitud de la manga (cm) |
|---|---|---|---|---|
| XS | 34 | 100 | 61 | 59 |
| S | 36 | 104 | 62 | 60 |
| M | 38 | 108 | 63 | 61 |
| L | 40/42 | 114 | 64 | 62 |
| XL | 44 | 120 | 65 | 63 |
| 2XL | 46 | 126 | 66 | 64 |
Pantalones
| Talla | Talla ES | Cintura (cm) | Cadera (cm) | Longitud (parte inferior) (cm) |
|---|---|---|---|---|
| XS | 34 | 60 | 111 | 107 |
| S | 36 | 64 | 115 | 108 |
| M | 38 | 68 | 119 | 109 |
| L | 40/42 | 74 | 125 | 110 |
| XL | 44 | 80 | 131 | 111 |
| 2XL | 46 | 86 | 137 | 112 |
Las medidas se indican en centímetros (cm). Si estás entre dos tallas, elige la más grande.