Guía de tallas: VIOLETA | CONJUNTO TOP HALTER Y PANTALÓN
Camisas
| Talla | Talla ES | Busto (cm) | Longitud (cm) |
|---|---|---|---|
| S | 36 | 90 | 130 |
| M | 38 | 95 | 131 |
| L | 40/42 | 100 | 132 |
| XL | 44 | 105 | 133 |
| 2XL | 46 | 110 | 134 |
Pantalones
| Talla | Talla ES | Cadera (cm) | Longitud (parte inferior) (cm) |
|---|---|---|---|
| S | 36 | 100 | 105 |
| M | 38 | 105 | 106 |
| L | 40/42 | 110 | 107 |
| XL | 44 | 115 | 108 |
| 2XL | 46 | 120 | 109 |
Las medidas se indican en centímetros (cm). Si estás entre dos tallas, elige la más grande.